All Small Form Pluggable Transceivers

Click on the part number to download the pdf datasheet
| Bit Rate | Part Number | Application | LD | PD | Ind Temp | Pout | RX Sens |
|---|---|---|---|---|---|---|---|
| 125 Mbps | SCP6G03 | 100Base-LX10 | 1310nm FP | PIN | YES | -15 to -8 | -28 to -8 |
| 125 Mbps | SCP6G13 | 100Base-EX | 1310nm DFB | PIN | YES | -5 to 0 | -28 to -8 |
| 125 Mbps | SCP6G63 | 100Base-ZX | 1550nm DFB | PIN | YES | -3 to +2 | -30 to -8 |
| 1250 Mbps | SCP6G44 | 10km | 1310nm FP | PIN | YES | -9.5 to -3 | -20.5 to -3 |
| 1250 Mbps | SCP6G14 | 40km | 1310nm DFB | PIN | YES | -4.5 to 0 | -22.5 to 0 |
| 1250 Mbps | SCP6G74 | 80km | 1550nm DFB | PIN | YES | -2 to +3 | -24 to -0 |
| 1250 Mbps | SCP6G94 | 80km | 1550nm DFB | PIN | YES | 0 to +5 | -24 to 0 |
| OC-3 | SCP6G01 | SR-1 | 1310nm FP | PIN | YES | -15 to -8 | -28 to -8 |
| OC-3 | SCP6G11 | LR-1 | 1310nm DFB | PIN | YES | -5 to 0 | -34 to -8 |
| OC-3 | SCP6G61 | LR-2 | 1550nm DFB | PIN | YES | -5 to 0 | -34 to -10 |
| OC-12 | SCP6G12 | LR-1 | 1310nm DFB | PIN | YES | -3 to +2 | -28 to -8 |
| OC-12 | SCP6G62 | LR-2 | 1550nm DFB | PIN | YES | -3 to +2 | -28 to -8 |
| OC-12 | SCP6G02 | SR/IR-1 | 1310nm FP | PIN | YES | -15 to -8 | -28 to -8 |
| OC-48 | SCP6G28 | SR-1 | 1310nm FP | PIN | YES | -10 to -3 | -19 to -3 |
| OC-48 | SCP6G08 | IR-1 | 1310nm DFB | PIN | YES | -5 to 0 | -18 to 0 |
| OC-48 | SCP6G18 | LR-1 | 1310nm DFB | APD | YES | -2 to +3 | -27 to -9 |
| OC-48 | SCP6G78 | LR-2 | 1550nm DFB | APD | YES | -2 to +3 | -28 to -9 |
| OC-48 | SCP9FB8 | 3200ps/nm | DWDM DFB | APD | NO | 0 to +4 | -28 to -9 |
| OC-48 | SCP9FC8 | 2400ps/nm | DWDM DFB | APD | NO | 0 to +4 | -28 to -9 |
| Bit Rate | Part Number | 6of6_PN | Application | Package | LD | PD | Pout | Pr |
|---|---|---|---|---|---|---|---|---|
| GbE | SCP6EN4 | SCP6NN4-GL | 20dB Link Budget | 20pin MSA | DFB | PIN | -2 to +3 | -22 to -3 |
| GbE | SCP6EG4 | SCP6NG4-GL | 24dB Link Budget | 20pin MSA | DFB | PIN | 0 to +5 | -24 to 0 |
| GbE | SCP6EC4 | SCP6NC4-GL | 30dB Link Budget | 20pin MSA | DFB | APD | 0 to +5 | -30 to -9 |
| GbE | SCP6EP4 | SCP6NP4-GL | 32dB Link Budget | 20pin MSA | DFB | APD | +1 to +5 | -31 to -8 |
| OC-3 | SCP6EK1 | SCP6NK1-GL | 34dB Link Budget | 20pin MSA | DFB | PIN | 0 to +5 | -34 to -3 |
| OC-12 | SCP6EL2 | SCP6NL2-GL | 28dB Link Budget | 20pin MSA | DFB | PIN | 0 to +5 | -28 to -8 |
| OC-48 | SCP6EB8 | SCP6NB8-GL | 18dB Link Budget | 20pin MSA | DFB | PIN | 0 to +5 | -18 to 0 |
| OC-48 | SCP6EE8 | SCP6NE8-GL | 28dB Link Budget | 20pin MSA | DFB | APD | 0 to +5 | -28 to -9 |


