OC-48 Small Form Pluggable Transceivers

Click on the part number to download the pdf datasheet
| Bit Rate | Part Number | Application | LD | PD | Ind Temp | Pout | RX Sens |
|---|---|---|---|---|---|---|---|
| OC-48 | SCP6G28 | SR-1 | 1310nm FP | PIN | YES | -10 to -3 | -19 to -3 |
| OC-48 | SCP6G08 | IR-1 | 1310nm DFB | PIN | YES | -5 to 0 | -18 to 0 |
| OC-48 | SCP6G18 | LR-1 | 1310nm DFB | APD | YES | -2 to +3 | -27 to -9 |
| OC-48 | SCP6G78 | LR-2 | 1550nm DFB | APD | YES | -2 to +3 | -28 to -9 |
| OC-48 | SCP9FB8 | 3200ps/nm | DWDM DFB | APD | NO | 0 to +4 | -28 to -9 |
| OC-48 | SCP9FC8 | 2400ps/nm | DWDM DFB | APD | NO | 0 to +4 | -28 to -9 |
| Bit Rate | Part Number | 6of6_PN | Application | Package | LD | PD | Pout | Pr |
|---|---|---|---|---|---|---|---|---|
| OC-48 | SCP6EB8 | SCP6NB8-GL | 18dB Link Budget | 20pin MSA | DFB | PIN | 0 to +5 | -18 to 0 |
| OC-48 | SCP6EE8 | SCP6NE8-GL | 28dB Link Budget | 20pin MSA | DFB | APD | 0 to +5 | -28 to -9 |


