Lasers for DWDM Applications
- Directly Modulated up to 2.5Gbps
- CW for use with external modulator for high speed, long distance applications
- CW with wavelength locker for tight spacing and long distance
- EML integrated laser for very long distance
- Uncooled Supervisory Channel Lasers
| Part Number | wavelength λP (nm) |
Pf (mW) (Min.) | dλ (nm) (Max.) | λ stability
(pm/°C) (Max.) |
Dispersion (ps/nm) | Dispersion penalty (dB) (Max.) |
|---|---|---|---|---|---|---|
| FLD5F15CX-E9180 to E9620 | 1527.99±0.1-1563.05±0.1 | 2.0 | 0.1 | ±1 | 1,800 | 2 |
| FLD5F15CX-J9180 to J9620 | 1527.99±0.1-1563.05±0.1 | 10 | 0.1 | ±1 | 1,800 | 2 |
| FLD5F15CX-A9180 to A9620 | 1527.99±0.1-1563.05±0.1 | 10 | 0.1 | ±1 | 3,200 | 2 |
| Part Number | wavelength λP (nm) |
Pf (mW) (Min.) |
dλ (nm) (Max.) |
λ stability (pm/°C) |
Feature |
|---|---|---|---|---|---|
| FLD5F15CX-H9100 to H9610 | 1528.773-1569.594 (C-band) | 40 | 0.2 | ±1 | with PMF |
| FLD5F15CX-L8640 to L9090 | 1570.416-1608.329 (L-band) | 40 | 0.2 | ±1 | |
| FLD5F15CX-K9100 to K9610 | 1528.773-1569.594 (C-band) | 20 | 0.1 | ±1 | |
| FLD5F15CX-N8640 to N9090 | 1570.416-1608.329 (L-band) | 20 | 0.1 | ±1 |
| Part Number | Peak λ (nm) |
λ
drift (nm) (Max.) |
Pf (mW) (Min.) *1 |
Threshold current lth (mA) |
Laserset temperature Tset (°C) |
Extinction ratio (dB) (Min.) |
Dispersion (ps/nm) |
Dispersion penalty (dB) |
|---|---|---|---|---|---|---|---|---|
| ELD5301CN-D21 to D59 | 1530.33-1560.61 | 0.2 | 1 | 2-40 | 15-35 | 10 | 6,500 | 1.5 |
| ELD5301CN-E21 to E59 | 1530.33-1560.61 | 0.2 | 1 | 2-40 | 15-35 | 10 | 10,000 | 1.5 |
| ELD5301CN-H21 to H59 | 1530.33-1560.61 | 0.2 | 1 | 2-40 | 15-35 | 10 | 12,800 | 2 |
| PN | Type | Pout | Data_Rate | Isolated | Package_Type |
|---|---|---|---|---|---|
| SLT1430-S460 | SPVSR Ch DFB-LD | 3 mW | 622 Mb/s | Aspherical Lens Cap | coaxial 4-pin, 5.6mm can |
| SLT1430-S850 | SPVSR Ch DFB-LD | 3 mW | 622 Mb/s | Aspherical Lens Cap | coaxial 4-pin, 5.6mm can |
| SLT4400-S460 | 1625nm DFB-LD | 2.0 mW | 622 Mb/s | No | 4-pin coax with fiber pigtail |
| SLT4400-S850 | 1510 DFB-LD | 2.0 mW | 622 Mb/s | No | 4-pin coax with fiber pigtail |
| SLT4460-S460 | 1625nm DFB-LD | 2.0 mW | 622 Mb/s | Yes | 4-pin coax with fiber pigtail |
| SLT4460-S850 | 1510 DFB-LD | 2.0 mW | 622 Mb/s | Yes | 4-pin coax with fiber pigtail |


